Choose your
package
Every plan starts free — design workflows, explore the node library and export code with no credit card required. Upgrade whenever your project needs more frameworks, more collaborators or more power.
Save 17%
- 3 projects
- 20 workflows
- Core nodes library
- Visual Backend Builder
- UML / MERISE Modeling
- Backend Generation
- Express, Hono, Fastify & Elysia Export
- JSON Export
- 300 AI Credits
- Community Support

Starter
$15/user/month
Build production-ready backends with everything you need to self-host.
- Unlimited projects
- Unlimited workflows
- Full node library
- Production-ready Backend Generation
- All Stable Framework Exports
- Production Docker Export
- Environment Variables
- Secrets Management
- Git Export
- REST API Access
- CLI
- Webhooks
- MCP Client
- Bring Your Own AI
- 3,000 AI Credits

Pro
$39/user/month
Deploy, operate and scale your applications with Fimaflow Cloud.
Everything in starter, plus:
- Early Access Framework Exports
- Advanced Database Nodes
- Custom Nodes
- API Integration Nodes
- Fimaflow Cloud Deployment
- Managed Runtime Environment
- Automatic Deployments
- Preview Environments
- Custom Domains
- SSL Certificates
- Monitoring & Logs
- Deployment History
- MCP Server
- Custom MCP Tools
- 20,000 AI Credits
- Priority Support
- Early Access Features

Team
$179/month
Empower your team to build and ship backend systems together.
Everything in Pro, plus:
- Includes 5 Pro Seats
- Discounted Additional Seats
- Unlimited Workspaces
- Shared Projects
- Real-time Collaboration
- Advanced Permissions
- Version History
- Team Templates
- Organization Management
- Dedicated Runtime Resources
- Higher Cloud Limits
- 100,000 AI Credits
- SSO Authentication
- Audit Logs
- Dedicated Support
Every feature, side by side.
See exactly what's included in each plan, grouped by category.
| Feature | Free | Starter | Pro | Team |
|---|---|---|---|---|
| Workspace & Projects | ||||
| Workflows | 20 | Unlimited | Unlimited | Unlimited |
| Projects | 3 | Unlimited | Unlimited | Unlimited |
| Workspace | 1 | 10 | Unlimited | Unlimited |
| Included Seats | 1 | 1 | 1 | 5 included |
| Additional Seats | — | — | — | Available |
| Private Projects | ||||
| Roles & Permissions | ||||
| Activity History | ||||
| Visual Backend Builder | ||||
| Diagram Designer | ||||
| UML / MERISE Modeling | ||||
| Workflow Designer | ||||
| Node Library | Core | Full | Advanced | Advanced |
| Custom Nodes | ||||
| Reusable Components | ||||
| Templates Library | Community | Premium | Premium | Team |
| Backend Generation | ||||
| Backend Code Generation | ||||
| JSON Export | ||||
| Git Export | ||||
| Production Docker Export | ||||
| Express | ||||
| Fastify | ||||
| Hono | ||||
| Elysia | ||||
| NestJS | ||||
| FastAPI | ||||
| Laravel (Early Access) | ||||
| Spring Boot (Early Access) | ||||
| AI Development Assistant | ||||
| Fimaflow AI | ||||
| AI Credits / month | 300 | 3,000 | 20,000 | 100,000 |
| Build Workflow | ||||
| Build Backend | ||||
| Explain Architecture | ||||
| Debug Workflow | ||||
| Workflow Optimization | ||||
| Bring Your Own AI Key | ||||
| MCP & AI Integration | ||||
| MCP Client | ||||
| MCP Server | ||||
| AI Tool Integration | ||||
| Custom MCP Tools | ||||
| External AI Providers | ||||
| Fimaflow Cloud | ||||
| Cloud Deployment | ||||
| Hosted Runtime | ||||
| Automatic Deployments | ||||
| Preview Environments | ||||
| Custom Domains | ||||
| SSL Certificates | ||||
| Monitoring & Logs | ||||
| Deployment History | ||||
| Environment Variables | ||||
| Runtime Resources | ||||
| Runtime Environment | Sandbox | Shared | Shared | Dedicated |
| CPU | Shared | 1 vCPU | 2 vCPU | 4+ vCPU |
| Memory | 512 MB | 2 GB | 4 GB | 8 GB+ |
| Storage | 1 GB | 20 GB | 100 GB | 500 GB |
| Bandwidth | 10 GB | 100 GB | 500 GB | Unlimited |
| Concurrent Deployments | 0 | 3 | 20 | Unlimited |
| Collaboration | ||||
| Shared Projects | ||||
| Real-time Collaboration | ||||
| Comments | ||||
| Version History | ||||
| Team Templates | ||||
| Developer Tools | ||||
| REST API | ||||
| Webhooks | ||||
| CLI | ||||
| SDK Access | ||||
| Security | ||||
| Secrets Management | ||||
| Audit Logs | ||||
| SSO Authentication | ||||
| Support | ||||
| Community Support | ||||
| Priority Support | ||||
| Early Access Features | ||||
| Dedicated Support | ||||
Enterprise
Built for teams building at scale
Advanced security, dedicated infrastructure and tailored solutions for organizations running critical backend platforms with Fimaflow.
Contact Sales- Custom user limits
- Private cloud deployment
- Dedicated infrastructure
- Advanced security controls
- SSO & SAML
- Audit & compliance logs
- Custom contracts
- Dedicated onboarding
